mrbooks2_development=# select author, count(*) as num from articles group by author order by num desc;
author | num
-------------------+-------
Tyler Cowen | 27147
Alex Tabarrok | 4238
Fabio Rojas | 63
Justin Wolfers | 24
Steven Landsburg | 19
Robin Hanson | 17
Tim Harford | 15
Craig Newmark | 14
Ed Lopez | 12
Eric Helland | 11
Bryan Caplan | 11
Angus Grier | 10
Gary Leff | 9
Russell Roberts | 9
Lee Coppock | 7
MKoyama | 6
Daniel Akst | 5
Ramez Naam | 5
Nicholas Tabarrok | 4
| 4
Robert Hormats | 3
Lloyd Cohen | 3
Michael Stastny | 3
Garett Jones | 1
E. Glen Weyl | 1
(25 rows)